Soft soldering is a metal joing technique that occurs at lower temperatures.
Soft and hard soldering solders[edit | edit source]
Soldering method[1] | Type of solder | Melting temperature |
---|---|---|
Soft soldering | 50% tin-30% lead-cadmium | 145°C |
Soft soldering | 70% tin-cadmium-zinc | 160°C |
Soft soldering | 3,5% gold-60% tin-lead | 170°C-180°C |
Soft soldering | Silver-tin (4% gold) | 221°C |
Soft soldering | Tin-antimony (95% tin) | 223°C-240°C |
Soft soldering | Cadmium-zinc (82,5% cadmium) | 266°C |
Soft soldering | Silver-cadmium-zinc (2% gold) | 280°C-370°C |
Soft soldering | Silver-cadmium-zinc (10% gold) | 280°C-375°C |
Soft soldering | Silver-lead (3% gold) | 305°C |
Soft soldering | Silver-cadmium (5% gold) | 340°C-395°C |
Hard soldering | Aluminium-13% silicium | 577°C |
Hard soldering | Aluminium-5% silicium | 577°C-620°C |
Hard soldering | Silver-cupper-zinc-tin-nickel | 630°C-680°C |
Hard soldering | Silver-cupper-zinc-cadmium-nickel | 630°C-680°C |
Hard soldering | Silver-cupper-zinc-tin | 610°C-720°C |
Hard soldering | Silver-cupper-zinc-cadmium | 600°C-720°C |
Hard soldering | Silver-cupper-phosphorus | 625°C-780°C |
Hard soldering | Silver-cupper-zinc | 680°C-850°C |
Hard soldering | Silver-cupper | 780°C |
Hard soldering | Cupper-phosphorus | 714°C - 900°C |
Hard soldering | Cupper-zinc-silicon-nickel | 865°C - 950°C |
Hard soldering | Cupper-zinc-silicon | 865°C - 900°C |
Hard soldering | Cupper-zinc | 865°C - 900°C |
Hard soldering | Silver | 961°C |
Hard soldering | Gold | 1060°C |
Hard soldering | Cupper | 1080°C |
-->Note "fluxes" column needs to be integrated, ie when using tin, pine resin is used as flux.
External links[edit | edit source]
Complete list: http://en.wikipedia.org/wiki/Solder#Hard_solder
References[edit | edit source]
- ↑ Technologie van het lassen by Gilbert Declerck, Hugo Thoen